Most Recent Lewisburg Homes For Sale
| View All Lewisburg Homes For Sale | ||
|
1506 Gina Lynn Dr, Lewisburg, TN 37091 | $139,900 3 beds, 2 baths |
|
1275 Old Farmington Rd, Lewisburg, TN 37091 | $75,900 3 beds, 1 bath |
|
322 2nd Ave N, Lewisburg, TN 37091 | $64,000 |
Real Estate Resources |
Lewisburg Apartments
There are 36 apartments found in and near the Lewisburg area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/10/2012 | $1,230 | 4.250% | 0.000 | 4.328% | $2,307 |
| Quicken Loans | 02/10/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/10/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
| loanDepot | 02/08/2012 | $1,158 | 3.750% | 1.510 | 3.901% | $795 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings